| Model | ||||||
|---|---|---|---|---|---|---|
| Claude Sonnet 5.5 | ||||||
| Gemini 3.8 Flash | ||||||
| GPT-6.1 Sol | ||||||
| Claude Haiku 5.5 | ||||||
| N-ATLaS | ||||||
| Llama 3.1 8B Instruct | ||||||
| Mistral Small 3.2 |
Click a value for its detail. Click a column heading to sort by it.
chrF++ by translation direction. EN: English, HA: Hausa, IG: Igbo, YO: Yoruba. Higher is better.
| Model | ||||||
|---|---|---|---|---|---|---|
| Claude Sonnet 5.5 | ||||||
| Gemini 3.8 Flash | ||||||
| GPT-6.1 Sol | ||||||
| Claude Haiku 5.5 | ||||||
| N-ATLaS | ||||||
| Llama 3.1 8B Instruct | ||||||
| Mistral Small 3.2 |
Click a value for its detail. Click a column heading to sort by it.
Extrafemi Research (2026). English to Yoruba is the weakest direction for every one of the seven models [Chart]. Data from Naija Eval: An Open Evaluation Pipeline for Nigerian-Language Translation and Speech Recognition. https://research.extrafemi.com/data/naija-eval-translation-directions