| Sun King | Home 200 | ₦105,000 (or ~₦2k/mo) | ~15Wh | 15W | 3 LED lights, USB phone charging; up to 30 hrs on low |
|---|---|---|---|---|---|
| Sun King | Home 600 | ₦150,000 (or ₦1,500/wk) | 122Wh | 30W | LED lights, phone charging, fan or small 19" TV; ~6 hrs full load |
| d.light | X1000 Neo | ₦242,300 (or ₦17,100/mo) | ~86Wh | 40W | Tube light + 4 bulbs, 32" solar TV, fan, radio; up to 18 hrs lighting |
| Beebeejump | S1 | ₦260,000 | 338Wh | 160W | DC fans, TV, decoder, LED bulbs (8–10 hrs); laptops, desktop PCs via 150W AC inverter |
| EcoFlow | RIVER 2 | ₦301,099 | 256Wh / 300W output | Panel sold separately | Laptops (×4), phones (×21), mini fridge, LED lights, fans, router; 5 outlets simultaneously |
| EcoFlow | DELTA 2 | ₦767,000+ | 1,024Wh / 1,800W output | Up to 500W input | Fridge, washing machine, AC (daytime), TV, fan, lights, laptops; 90% of home appliances |
Policy & society · Updated 2026-03-23
Solar and battery options on sale in Nigeria, Q1 2026 prices
Table 2 in “Solar Inverters: A Real Solution or Just Another Nigerian Adaptation?”: 6 rows, 6 columns.
Cite this chart
Extrafemi Research (2026). Solar and battery options on sale in Nigeria, Q1 2026 prices [Chart]. Data from Solar Inverters: A Real Solution or Just Another Nigerian Adaptation?. https://research.extrafemi.com/data/solar-inverters--data-4